
Technical specification, detailing all important parameters of the DMK 31AU03.AS astronomy camera:
| Camera Parameter | Parameter Value |
| Product Code | DMK 31AU03.AS |
| Type | monochrome USB camera without IR cut filter |
| Connection | USB |
| Manufacturer | The Imaging Source |
| Sensor | CCD |
| Type | progressive scan |
| Sensor specification | Sony ICX204AL PDF |
| Format | 1/3" |
| Resolution | 1024 x 768 pixel |
| Dynamic range | 8 bit |
| Exposure time | 1/10000 s to 60 minutes |
| Gain | 0 dB to 36 dB |
| FPS @ Max resolution | 30
fps (in my case 15 fps because of the long USB-cables to the computer) |
| Video formats @ Frame rate | 1024
x 768, Y800 @ 30, 15, 7.5, 3.75 fps |
| Lens mount | C/CS mount |
| Supply voltage | 4.5 V to 5.5 V via the cable |
| Current consumption | approx 500 mA @ 5 VDC |
| Dimensions (H x W x L) | 50.6 mm x 50.6 mm x 50 mm |
| Mass | 265 g |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 20 % to 80 % |
| Max. humidity (storage) | 20 % to 95 % |
IC Capture.AS is
authored by The Imaging Source and has been specifically designed for
use with astronomy cameras. The software ships with all the astronomy
cameras sold. With IC Capture.AS you
can save the images outputted from the camera as an AVI file. IC
Capture.AS - Camera control software
Using IC Capture.AS, you can do the following:
Software
requirements
AVI
file generation